National qualification
Qualification. Russian teams
ID "Teams" | 1-st Match | 2-st Match | 3-st Match | 4-st Match | 5-st Match | Total | Place |
1.rMorbi | 0 | 90 | 10 | 30 | 10 | 140 | 5 |
2.qRobot | 10 | 30 | 30 | 50 | 30 | 150 | 4 |
3.A-Robot | 10 | 20 | 70 | 10 | 30 | 140 | 6 |
4.Oktoid | 100 | 50 | 50 | 40 | 30 | 270 | 2 |
5.Virus | 210 | 30 | 60 | 120 | 30 | 450 | 1 |
6.DIM | 30 | 30 | 10 | 10 | 20 | 100 | 8 |
7.ARGONAUTE11 | 0 | 30 | 80 | 80 | 30 | 220 | 3 |
10.Voxel | 0 | 0 | 10 | 10 | 0 | 20 | - |
12.Sigma | 10 | 10 | 10 | 10 | 80 | 120 | 7 |
13.Veselye Peshki | 10 | 0 | 0 | 10 | 10 | 30 | - |
Final. Russian teams
Who passed selection | The winners of querter-final | Who lost the semi-final | 3-rd place | ||||
5.Virus |
5.Virus |
|
|
||||
6.DIM |
|||||||
7.ARGONAUT11 |
7.ARGONAUT11 |
||||||
3.A-Robot |
|||||||
|
|||||||
2.qRobot |
1.rMorbi |
|
|||||
1.rMorbi |
|||||||
4.Oktoid |
4.Oktoid |
||||||
12.Sigma |
Battle for the 1-st Place
Who passed selection | The winners of querter-final | ||
5.Virus |
5.Virus |
||
6.DIM |