Eurobot Final-Scores

ID "Teams" 1-st Match 2-st Match 3-st Match 4-st Match 5-st Match Total Place

Ranking tour 1

Team Country Pts. Played Vict. Defeat Draw Scratch
1 RoboRacingTeam Autriche 310 1 1 0 0 0
2 Roboterclub Aachen [RCA] Allemagne 260 1 1 0 0 0
3 UNICT TEAM Italie 240 1 0 0 1 0
3 RCVA France 240 1 0 0 1 0
5 RRT Autriche 230 1 1 0 0 0
5 TURAG Allemagne 230 1 1 0 0 0
7 Gambit Suisse 220 1 1 0 0 0
7 Green Birds Allemagne 220 1 1 0 0 0
9 EA BEARS Roumanie 160 1 1 0 0 0
10 Scholar's Mate Suisse 150 1 0 1 0 0
11 Electropioneer Serbie 130 1 1 0 0 0
11 Eurobot Engineering Espagne 130 1 1 0 0 0
13 Montefiore team Belgique 120 1 1 0 0 0
13 FELaaCZech Republique tcheque 120 1 1 0 0 0
15 IC-r-us Royaume-Uni 100 1 1 0 0 0
15 Memristor Serbie 100 1 1 0 0 0
17 RCH Roumanie 90 1 0 1 0 0
17 CLUBELEK France 90 1 1 0 0 0
19 UTP Primax Malaisie 80 1 1 0 0 0
20 MMM.Malek Republique tcheque 60 1 0 1 0 0
20 Virus Russie 60 1 0 1 0 0
22 Club J.Sc. Monastir Tunisie 30 1 0 1 0 0
22 Argonaut Russie 30 1 0 1 0 0
22 Oktoid Russie 30 1 0 0 1 0
22 Os inraci Belgique 30 1 0 0 1 0
22 Gymspit Republique tcheque 30 1 0 1 0 0
27 RoBUTE Hongrie 20 1 0 1 0 0
28 ENIMonastir Tunisie 10 1 0 1 0 0
28 Lily Serbie 10 1 0 1 0 0
28 Techswarm Roumanie 10 1 0 1 0 0
28 UTP Syntium Malaisie 10 1 0 1 0 0
28 XD France 10 1 0 1 0 0
28 Plastivore Belgique 10 1 0 1 0 0
28 CRH, HEIG-VD Suisse 10 1 0 1 0 0
35 UTP Mach 5 Malaisie 0 1 0 0 0 1

Ranking tour 2

Team Country Pts. Played Vict. Defeat Draw Scratch
1 RoboRacingTeam Autriche 550 2 2 0 0 0
2 TURAG Allemagne 510 2 2 0 0 0
3 Roboterclub Aachen [RCA] Allemagne 500 2 2 0 0 0
4ème RCVA France 410 2 1 0 1 0
5ème CLUBELEK France 380 2 2 0 0 0
6ème EA BEARS Roumanie 340 2 2 0 0 0
6ème UNICT TEAM Italie 340 2 0 1 1 0
8ème Memristor Serbie 330 2 2 0 0 0
9ème RRT Autriche 320 2 2 0 0 0
10ème Plastivore Belgique 270 2 1 1 0 0
11ème Scholar's Mate Suisse 260 2 0 2 0 0
12ème Eurobot Engineering Espagne 250 2 1 1 0 0
13ème Lily Serbie 240 2 1 1 0 0
13ème Electropioneer Serbie 240 2 1 1 0 0
13ème Gambit Suisse 240 2 1 1 0 0
16ème Green Birds Allemagne 230 2 1 1 0 0
17ème Montefiore team Belgique 210 2 2 0 0 0
17ème Club J.Sc. Monastir Tunisie 210 2 1 1 0 0
17ème Os inraci Belgique 210 2 1 0 1 0
20ème IC-r-us Royaume-Uni 180 2 1 1 0 0
21ème MMM.Malek Republique tcheque 170 2 1 1 0 0
22ème FELaaCZech Republique tcheque 150 2 1 0 1 0
23ème Gymspit Republique tcheque 140 2 0 2 0 0
23ème CRH, HEIG-VD Suisse 140 2 1 1 0 0
25ème RCH Roumanie 120 2 0 1 1 0
26ème UTP Mach 5 Malaisie 90 2 1 0 0 1
27ème UTP Primax Malaisie 80 2 1 0 0 1
28ème Virus Russie 70 2 0 2 0 0
28ème Oktoid Russie 70 2 0 1 1 0
30ème Itzamna Mexique 50 1 1 0 0 0
30ème RoBUTE Hongrie 50 2 0 2 0 0
32ème Argonaut Russie 40 2 0 2 0 0
33ème Techswarm Roumanie 30 2 0 2 0 0
34ème UTP Syntium Malaisie 20 2 0 2 0 0
34ème ENIMonastir Tunisie 20 2 0 2 0 0
36ème CFB monastir Tunisie 10 1 0 1 0 0
36ème Kings of Pawn Royaume-Uni 10 1 0 1 0 0
36ème XD France 10 2 0 1 0 1

Ranking tour 3

Team Country Pts. Played Vict. Defeat Draw Scratch
1er TURAG Allemagne 850 3 3 0 0 0
2nd RoboRacingTeam Autriche 750 3 3 0 0 0
3ème RCVA France 630 3 2 0 1 0
4ème Roboterclub Aachen [RCA] Allemagne 610 3 2 1 0 0
5ème RRT Autriche 550 3 3 0 0 0
6ème Eurobot Engineering Espagne 470 3 2 1 0 0
7ème UNICT TEAM Italie 430 3 1 1 1 0
8ème CLUBELEK France 400 3 2 1 0 0
9ème Lily Serbie 380 3 2 1 0 0
10ème Gymspit Republique tcheque 370 3 1 2 0 0
11ème EA BEARS Roumanie 340 3 2 1 0 0
11ème Green Birds Allemagne 340 3 2 1 0 0
11ème Memristor Serbie 340 3 2 1 0 0
14ème Electropioneer Serbie 320 3 2 1 0 0
15ème Montefiore team Belgique 310 3 3 0 0 0
16ème Plastivore Belgique 290 3 1 2 0 0
16ème Scholar's Mate Suisse 290 3 0 3 0 0
18ème RoBUTE Hongrie 270 3 1 2 0 0
18ème Gambit Suisse 270 3 1 2 0 0
20ème IC-r-us Royaume-Uni 250 3 1 2 0 0
21ème CRH, HEIG-VD Suisse 240 3 1 2 0 0
22ème Os inraci Belgique 230 3 1 1 1 0
22ème FELaaCZech Republique tcheque 230 3 2 0 1 0
24ème Club J.Sc. Monastir Tunisie 220 3 1 2 0 0
25ème MMM.Malek Republique tcheque 190 3 1 2 0 0
26ème Argonaut Russie 150 3 1 2 0 0
27ème UTP Primax Malaisie 130 3 2 0 0 1
28ème RCH Roumanie 120 3 0 1 1 1
29ème UTP Mach 5 Malaisie 100 3 1 1 0 1
30ème Oktoid Russie 90 3 0 2 1 0
31ème XD France 80 3 0 2 0 1
31ème Virus Russie 80 3 0 3 0 0
33ème Itzamna Mexique 70 2 1 1 0 0
34ème Kings of Pawn Royaume-Uni 60 2 1 1 0 0
34ème Techswarm Roumanie 60 3 0 2 1 0
36ème ENIMonastir Tunisie 40 3 0 3 0 0
37ème UTP Syntium Malaisie 30 3 0 3 0 0
38ème CFB monastir Tunisie 20 2 0 2 0 0
39ème Smartbot Algerie 10 1 0 1 0 0

Ranking tour 4

Team Country Pts. Played Vict. Defeat Draw Scratch
1er TURAG Allemagne 1130 4 4 0 0 0
2nd RCVA France 900 4 3 0 1 0
3ème RoboRacingTeam Autriche 880 4 3 1 0 0
4ème RRT Autriche 810 4 4 0 0 0
5ème Roboterclub Aachen [RCA] Allemagne 730 4 2 2 0 0
6ème UNICT TEAM Italie 650 4 2 1 1 0
7ème Lily Serbie 600 4 3 1 0 0
8ème Eurobot Engineering Espagne 540 4 2 2 0 0
9ème Plastivore Belgique 500 4 2 2 0 0
10ème RoBUTE Hongrie 490 4 2 2 0 0
11ème CRH, HEIG-VD Suisse 470 4 2 2 0 0
11ème Scholar's Mate Suisse 470 4 1 3 0 0
13ème Montefiore team Belgique 466 4 4 0 0 0
14ème Electropioneer Serbie 460 4 2 2 0 0
15ème Green Birds Allemagne 440 4 3 1 0 0
16ème CLUBELEK France 410 4 2 2 0 0
17ème Gymspit Republique tcheque 390 4 1 3 0 0
17ème Os inraci Belgique 390 4 2 1 1 0
19ème Memristor Serbie 350 4 2 2 0 0
20ème EA BEARS Roumanie 340 4 2 1 0 1
21ème IC-r-us Royaume-Uni 320 4 1 2 1 0
22ème MMM.Malek Republique tcheque 300 4 2 2 0 0
23ème Gambit Suisse 290 4 1 3 0 0
24ème RCH Roumanie 240 4 1 1 1 1
25ème FELaaCZech Republique tcheque 230 4 2 0 1 1
25ème Argonaut Russie 230 4 2 2 0 0
25ème Club J.Sc. Monastir Tunisie 230 4 1 3 0 0
28ème UTP Mach 5 Malaisie 150 4 2 1 0 1
29ème XD France 140 4 0 3 0 1
29ème UTP Primax Malaisie 140 4 2 1 0 1
31ème ENIMonastir Tunisie 130 4 1 3 0 0
32ème Virus Russie 120 4 0 4 0 0
33ème Kings of Pawn Royaume-Uni 110 3 2 1 0 0
34ème Oktoid Russie 100 4 0 3 1 0
35ème Itzamna Mexique 90 3 1 2 0 0
36ème Pac-Man Pologne 70 1 0 0 1 0
36ème Techswarm Roumanie 70 4 0 3 1 0
38ème CFB monastir Tunisie 40 3 0 3 0 0
38ème UTP Syntium Malaisie 40 4 0 4 0 0
40ème Smartbot Algerie 20 2 0 2 0 0

Ranking tour 5

Team Country Pts. Played Vict. Defeat Draw Scratch
1er TURAG Allemagne 1360 5 5 0 0 0
2nd RoboRacingTeam Autriche 1200 5 4 1 0 0
3ème RCVA France 1060 5 4 0 1 0
4ème Eurobot Engineering Espagne 906 5 4 1 0 0
5ème RRT Autriche 840 5 4 1 0 0
6ème Lily Serbie 820 5 4 1 0 0
7ème UNICT TEAM Italie 748 5 2 2 1 0
8ème Roboterclub Aachen [RCA] Allemagne 740 5 2 3 0 0
9ème Montefiore team Belgique 670 5 4 1 0 0
10ème CRH, HEIG-VD Suisse 650 5 3 2 0 0
11ème Scholar's Mate Suisse 620 5 2 3 0 0
12ème CLUBELEK France 580 5 3 2 0 0
13ème RoBUTE Hongrie 520 5 2 3 0 0
14ème Plastivore Belgique 510 5 2 3 0 0
15ème Os inraci Belgique 480 5 3 1 1 0
16ème Green Birds Allemagne 470 5 3 2 0 0
16ème Electropioneer Serbie 470 5 2 3 0 0
18ème Memristor Serbie 440 5 3 2 0 0
19ème Gymspit Republique tcheque 400 5 1 4 0 0
20ème IC-r-us Royaume-Uni 390 5 1 3 1 0
21ème Gambit Suisse 380 5 1 4 0 0
21ème RCH Roumanie 380 5 2 1 1 1
23ème EA BEARS Roumanie 350 5 2 2 0 1
23ème MMM.Malek Republique tcheque 350 5 2 3 0 0
25ème Argonaut Russie 240 5 2 3 0 0
25ème Club J.Sc. Monastir Tunisie 240 5 1 4 0 0
27ème FELaaCZech Republique tcheque 230 5 2 0 1 2
27ème Virus Russie 230 5 1 4 0 0
29ème UTP Primax Malaisie 220 5 3 1 0 1
30ème ENIMonastir Tunisie 180 5 2 3 0 0
31ème UTP Mach 5 Malaisie 170 5 2 2 0 1
32ème Kings of Pawn Royaume-Uni 160 4 3 1 0 0
32ème Itzamna Mexique 160 4 2 2 0 0
34ème XD France 150 5 0 4 0 1
35ème UTP Syntium Malaisie 130 5 1 4 0 0
36ème Oktoid Russie 110 5 0 4 1 0
37ème Pac-Man Pologne 80 2 0 1 1 0
37ème Lakos 9000 Slovenie 80 1 1 0 0 0
39ème Techswarm Roumanie 70 4 0 3 1 0
39ème Smartbot Algerie 70 3 1 2 0 0
41ème CFB monastir Tunisie 50 4 0 4 0 0

The competition

Matches 'n ratings

Яндекс.Метрика