Eurobot Final - Match lists
Country Teams
Played Matches : 0/18 - Matches remaining : 18/18
# | Team 1 | Country | Team 2 | Country | ||||
---|---|---|---|---|---|---|---|---|
1 | 17 | RoBUTE | Hungary | - | - | EA BEARS | Romania | 26 |
2 | 20 | UTP Primax | Malaysia | - | - | Gymspit | Czech Republic | 9 |
3 | 35 | CRH, HEIG-VD | Switzerland | - | - | Memristor | Serbia | 31 |
4 | 16 | TURAG | Germany | - | - | Argonaut | Russia | 47 |
5 | 34 | Eurobot Engineering | Spain | - | - | UTP Syntium | Malaysia | 21 |
6 | 27 | RCH | Romania | - | - | Electropioneer | Serbia | 29 |
7 | 39 | ENIMonastir | Tunisia | - | - | IC-r-us | UK | 41 |
8 | 38 | Club J.Sc. Monastir | Tunisia | - | - | RoboRacingTeam | Austria | 3 |
9 | 14 | Green Birds | Germany | - | - | XD | France | 13 |
10 | 6 | Plastivore | Belgium | - | - | CLUBELEK | France | 11 |
11 | 15 | Roboterclub Aachen [RCA] | Germany | - | - | MMM.Malek | Czech republic | 8 |
12 | 12 | RCVA | France | - | - | UNICT TEAM | Italy | 18 |
13 | XX | [Robot en bois] | - | - | - | Gambit | Switzerland | 36 |
14 | 37 | Scholar's Mate | Switzerland | - | - | RRT | Austria | 46 |
15 | 28 | Techswarm | Romania | - | - | UTP Mach 5 | Malaysia | 19 |
16 | 5 | Os inraci | Belgium | - | - | Oktoid | Russia | 49 |
17 | 30 | Lily | Serbia | - | - | FELaaCZech | Czech Republic | 7 |
18 | 48 | Virus | Russia | - | - | Montefiore team | Belgium | 4 |
Qualification Round 1
Played Matches : 18/18 - Matches remaining : 0/18
# | Team 1 | Team 2 | ||||
---|---|---|---|---|---|---|
1 | 17 | RoBUTE | 20 | 160 | EA BEARS | 26 |
2 | 20 | UTP Primax | 80 | 30 | Gymspit | 9 |
3 | 35 | CRH, HEIG-VD | 10 | 100 | Memristor | 31 |
4 | 16 | TURAG | 230 | 30 | Argonaut | 47 |
5 | 34 | Eurobot Engineering | 130 | 10 | UTP Syntium | 21 |
6 | 27 | RCH | 90 | 130 | Electropioneer | 29 |
7 | 39 | ENIMonastir | 10 | 100 | IC-r-us | 41 |
8 | 38 | Club J.Sc. Monastir | 30 | 310 | RoboRacingTeam | 3 |
9 | 14 | Green Birds | 220 | 10 | XD | 13 |
10 | 6 | Plastivore | 10 | 90 | CLUBELEK | 11 |
11 | 15 | Roboterclub Aachen [RCA] | 260 | 60 | MMM.Malek | 8 |
12 | 12 | RCVA | 240 | 240 | UNICT TEAM | 18 |
13 | XX | [Robot en bois] | 0 | 220 | Gambit | 36 |
14 | 37 | Scholar's Mate | 150 | 230 | RRT | 46 |
15 | 28 | Techswarm | 10 | 0 | UTP Mach 5 | 19 |
16 | 5 | Os inraci | 30 | 30 | Oktoid | 49 |
17 | 30 | Lily | 10 | 120 | FELaaCZech | 7 |
18 | 48 | Virus | 60 | 120 | Montefiore team | 4 |
Qualification Round 2
Played Matches : 19/19 - Matches remaining : 0/19
# | Team 1 | Team 2 | ||||
---|---|---|---|---|---|---|
19 | 37 | Scholar's Mate | 110 | 240 | RoboRacingTeam | 3 |
20 | 48 | Virus | 10 | 10 | Argonaut | 47 |
21 | 17 | RoBUTE | 30 | 90 | Montefiore team | 4 |
22 | 18 | UNICT TEAM | 100 | 240 | Roboterclub Aachen [RCA] | 15 |
23 | 14 | Green Birds | 10 | 280 | TURAG | 16 |
24 | 9 | Gymspit | 110 | 180 | Club J.Sc. Monastir | 38 |
25 | 13 | XD | 0 | 50 | Itzamna | 22 |
26 | 29 | Electropioneer | 110 | 170 | RCVA | 12 |
27 | 41 | IC-r-us | 80 | 230 | Memristor | 31 |
28 | 46 | RRT | 90 | 20 | Gambit | 36 |
29 | 42 | Kings of Pawn | 10 | 290 | CLUBELEK | 11 |
30 | 27 | RCH | 30 | 30 | FELaaCZech | 7 |
31 | 34 | Eurobot Engineering | 120 | 180 | EA BEARS | 26 |
32 | 5 | Os inraci | 180 | 0 | UTP Primax | 20 |
33 | 40 | CFB monastir | 10 | 230 | Lily | 30 |
34 | 35 | CRH, HEIG-VD | 130 | 40 | Oktoid | 49 |
35 | 28 | Techswarm | 20 | 260 | Plastivore | 6 |
36 | 21 | UTP Syntium | 10 | 110 | MMM.Malek | 8 |
37 | 39 | ENIMonastir | 10 | 90 | UTP Mach 5 | 19 |
Qualification Round 3
Played Matches : 20/20 - Matches remaining : 0/20
# | Team 1 | Team 2 | ||||
---|---|---|---|---|---|---|
38 | 34 | Eurobot Engineering | 220 | 20 | ENIMonastir | 39 |
39 | 46 | RRT | 230 | 20 | Plastivore | 6 |
40 | 15 | Roboterclub Aachen [RCA] | 110 | 200 | RoboRacingTeam | 3 |
41 | 27 | RCH | 0 | 10 | Virus | 48 |
42 | 41 | IC-r-us | 70 | 110 | Argonaut | 47 |
43 | 8 | MMM.Malek | 20 | 230 | Gymspit | 9 |
44 | 17 | RoBUTE | 220 | 70 | XD | 13 |
45 | 22 | Itzamna | 20 | 80 | Electropioneer | 29 |
46 | 16 | TURAG | 340 | 20 | CLUBELEK | 11 |
47 | 28 | Techswarm | 30 | 0 | [Robot en bois] | XX |
48 | 49 | Oktoid | 20 | 90 | UNICT TEAM | 18 |
49 | 5 | Os inraci | 20 | 100 | Montefiore team | 4 |
50 | 26 | EA BEARS | 0 | 220 | RCVA | 12 |
51 | 40 | CFB monastir | 10 | 50 | Kings of Pawn | 42 |
52 | 20 | UTP Primax | 50 | 10 | UTP Mach 5 | 19 |
53 | 30 | Lily | 140 | 100 | CRH, HEIG-VD | 35 |
54 | 37 | Scholar's Mate | 30 | 80 | FELaaCZech | 7 |
55 | 36 | Gambit | 30 | 110 | Green Birds | 14 |
56 | 38 | Club J.Sc. Monastir | 10 | 10 | Memristor | 31 |
57 | 2 | Smartbot | 10 | 10 | UTP Syntium | 21 |
Qualification Round 4
Played Matches : 20/20 - Matches remaining : 0/20
# | Team 1 | Team 2 | ||||
---|---|---|---|---|---|---|
58 | 2 | Smartbot | 10 | 50 | UTP Mach 5 | 19 |
59 | 25 | Pac-Man | 70 | 70 | IC-r-us | 41 |
60 | 4 | Montefiore team | 156 | 70 | Eurobot Engineering | 34 |
61 | 8 | MMM.Malek | 110 | 60 | XD | 13 |
62 | 28 | Techswarm | 10 | 220 | RoBUTE | 17 |
63 | 48 | Virus | 40 | 180 | Scholar's Mate | 37 |
64 | 12 | RCVA | 270 | 20 | Gymspit | 9 |
65 | 14 | Green Birds | 100 | 0 | EA BEARS | 26 |
66 | 6 | Plastivore | 210 | 20 | Gambit | 36 |
67 | 38 | Club J.Sc. Monastir | 10 | 0 | FELaaCZech | 7 |
68 | 11 | CLUBELEK | 10 | 220 | UNICT TEAM | 18 |
69 | 15 | Roboterclub Aachen [RCA] | 120 | 260 | RRT | 46 |
70 | 5 | Os inraci | 160 | 10 | Memristor | 31 |
71 | 22 | Itzamna | 20 | 230 | CRH, HEIG-VD | 35 |
72 | 3 | RoboRacingTeam | 130 | 280 | TURAG | 16 |
73 | 40 | CFB monastir | 20 | 80 | Argonaut | 47 |
74 | 30 | Lily | 220 | 140 | Electropioneer | 29 |
75 | 21 | UTP Syntium | 10 | 120 | RCH | 27 |
76 | 49 | Oktoid | 10 | 90 | ENIMonastir | 39 |
77 | 42 | Kings of Pawn | 50 | 10 | UTP Primax | 20 |
Qualification Round 5
Played Matches : 20/20 - Matches remaining : 0/20
# | Team 1 | Team 2 | ||||
---|---|---|---|---|---|---|
78 | 17 | RoBUTE | 30 | 320 | RoboRacingTeam | 3 |
79 | 2 | Smartbot | 50 | 0 | FELaaCZech | 7 |
80 | 48 | Virus | 110 | 10 | Oktoid | 49 |
81 | 31 | Memristor | 90 | 30 | Green Birds | 14 |
82 | 11 | CLUBELEK | 170 | 90 | Gambit | 36 |
83 | 15 | Roboterclub Aachen [RCA] | 10 | 230 | TURAG | 16 |
84 | 39 | ENIMonastir | 50 | 10 | Argonaut | 47 |
85 | 30 | Lily | 220 | 98 | UNICT TEAM | 18 |
86 | 8 | MMM.Malek | 50 | 240 | Montefiore team | 4 |
87 | 21 | UTP Syntium | 90 | 20 | UTP Mach 5 | 19 |
88 | 13 | XD | 10 | 80 | UTP Primax | 20 |
89 | 5 | Os inraci | 90 | 10 | Plastivore | 6 |
90 | 41 | IC-r-us | 70 | 140 | RCH | 27 |
92 | 26 | EA BEARS | 10 | 150 | Scholar's Mate | 37 |
93 | 22 | Itzamna | 70 | 10 | Pac-Man | 25 |
94 | 9 | Gymspit | 10 | 50 | Kings of Pawn | 42 |
95 | 29 | Electropioneer | 10 | 280 | Eurobot Engineering | 34 |
96 | 46 | RRT | 30 | 160 | RCVA | 12 |
97 | 35 | CRH, HEIG-VD | 180 | 10 | Club J.Sc. Monastir | 38 |
98 | 33 | Lakos 9000 | 80 | 10 | CFB monastir | 40 |